<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOGEBRAS &#187; Business life</title>
	<atom:link href="https://www.sogebras.com/category/business-life/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sogebras.com</link>
	<description>SOGEBRAS intervient dans les métiers liés aux opérations portuaires, au transport maritime et à la logistique.</description>
	<lastBuildDate>Wed, 18 Mar 2026 14:30:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Khimji Ramdas Shipping conducts 61st Heavy Lift Group International Conference</title>
		<link>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference-2/</link>
		<comments>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference-2/#comments</comments>
		<pubDate>Thu, 16 Nov 2017 08:14:34 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Business life]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1737</guid>
		<description><![CDATA[Muscat: The year 2017 marks the 30th anniversary of the existence of The Heavy Lift Group (THLG); a global network of Project Forwarders conducted their 61st annual group conference at the Intercontinental Hotel, Muscat. Forty-two delegates from 30 member countries attended the event held recently. It ... ]]></description>
				<content:encoded><![CDATA[<p data-disqus-identifier="/article/121510/Roundup/Khimji-Ramdas-Shipping-conducts-61st-Heavy-Lift-Group-International-Conferencedisqussion-0"><img class="aligncenter" src="http://timesofoman.com/uploads/images/2017/11/08/x769257.jpg.pagespeed.ic.FjZY_uyDjJ.webp" alt="" /></p>
<p data-disqus-identifier="/article/121510/Roundup/Khimji-Ramdas-Shipping-conducts-61st-Heavy-Lift-Group-International-Conferencedisqussion-0"><strong>Muscat:</strong> The year 2017 marks the 30th anniversary of the existence of The Heavy Lift Group (THLG); a global network of Project Forwarders conducted their 61st annual group conference at the Intercontinental Hotel, Muscat.</p>
<p>Forty-two delegates from 30 member countries attended the event held recently. It is for the first time in the history of the THLG, a venue in the Middle East was chosen for the annual gala event.</p>
<p>Managed by Khimji’s House of Travel, the Heavy Lift Group International Conference was conducted by Khimji Ramdas Shipping in association with Asyad (Consortium Oman Global Logistics) &amp; Port of Duqm. The international conference was tailored to connect the worldwide network of project and heavy lift logistics specialists and promote and showcase Oman’s infrastructure capabilities, thereby promoting to the Oman ports for moving heavy lift. The event also highlighted the concrete steps being taken by the government to make Oman one among the best global logistics hubs in the world.</p>
<p>M. C. Jose, CEO, Projects and Logistics Group, Khimji Ramdas said, “Heavy lift was traditionally moving over UAE because of the facilities and capabilities of vendors. In the last few years, we have managed to change the outlook of Oman based operators in handling such shipments, resulting in movements being handled and controlled by Oman based operators. We have moved many projects through Omani ports now and the trade sector has gained confidence. This conference will give visibility for Oman ports and capabilities for moving heavy lift.”</p>
<p>Emre Eldener, vice president, Executive Committee, The Heavy Lift Group, remarked, “The 30 years of its existence, THLG never ventured into the Middle East as a possible venue for its annual Conference. We are glad that we gave in to the compelling arguments put forth by our members from Oman, Khimji Ramdas Shipping. The conference has been an eye-opener in terms of Oman’s capabilities in handling such moves. Furthermore, all of us have been spellbound by Oman’s natural splendour, beauty, architecture and most of all the hospitality. Most of our members, including me, are sure to come back to Oman for our next holiday, along with our family, ensuring that we take in more of Oman’s offerings. Needless to say, we believe that Oman is truly the best tourist destination in the Middle East.”</p>
<p>“Asyad (Oman Global Logistics), through its Trade Facilitation Group is initiating a slew of measures towards making Oman a better place to do business,” said, Tapio Naula, programme director, Trade Facilitation, Asyad.</p>
<p>“Engaging with various stakeholders in the government and private sector, our aim is to promote Oman as a potential Global Logistics Hub. Various initiatives like AEO (Authorised Economic Operator ), implementing TIR &amp; IRU conventions, facilitating pre-clearance at airport/seaports and decreasing the dwell time of shipments at the ports, are currently being worked upon. With the active interest of the various government authorities and the private sector, we are seeing encouraging results from the above initiatives,” he added.</p>
<p>Anwar Al Baluchi, commercial manager, Port of Duqm said, “We do not let ourselves be limited by size or weight. The Port of Duqm has been specifically designed to handle heavy and complex project cargo and has proven its expertise by successfully handling a variety of heavy and out of gauge cargo for various Clients in the Oil &amp; Gas sector. The port is designed to accept packages with a maximum of 1,700 tonnes and the same has been verified by a 3rd party study.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipment of Offshore Wind Turbine Nacelles: Fully Operational XXL-Sized Port-Based Logistics</title>
		<link>https://www.sogebras.com/shipment-of-offshore-wind-turbine-nacelles-fully-operational-xxl-sized-port-based-logistics/</link>
		<comments>https://www.sogebras.com/shipment-of-offshore-wind-turbine-nacelles-fully-operational-xxl-sized-port-based-logistics/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 08:44:28 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Business life]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Brave Tern Saint Nazaire]]></category>
		<category><![CDATA[Offshore Wind Turbine Nacelles]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1597</guid>
		<description><![CDATA[An unusual vessel is currently occupying the Louis Joubert sluice dock in Saint Nazaire. The Brave Tern is taking up the baton of an XXL-sized logistics operation conducted by port professionals in Saint Nazaire, for the shipment of five General Electric offshore wind turbine nacelles ... ]]></description>
				<content:encoded><![CDATA[<p><b>An unusual vessel is currently occupying the Louis Joubert sluice dock in Saint Nazaire. The Brave Tern is taking up the baton of an XXL-sized logistics operation conducted by port professionals in Saint Nazaire, for the shipment of five General Electric offshore wind turbine nacelles to Block Island in the USA.</p>
<p></b>From 11th to 15th July, Nantes − Saint Nazaire Port’s Louis Joubert sluice dock is the backdrop for some striking new scenes, with the loading of five 400-tonne offshore wind turbine nacelles aboard the Brave Tern, a jack-up vessel operated by the Norwegian shipping line Fred Olsen Wind Carrier.<br />
With this operation, an entire port-based logistics organization is taking up the challenge proposed by the rapid growth of the MRE sector on the Loire Estuary.<br />
As an industrial facility, Nantes − Saint Nazaire Port is providing its logistical and land support, with the deployment of the Louis Joubert sluice dock and one part of the future logistics hub for the storage of these oversized cargo consignments.</p>
<p>The entire operation, including the in-factory loading by jacking and the storage of the cargo on the quay of the Louis Joubert sluice dock, has been orchestrated by OCTRA, the transport services and engineering provider specializing in the management of projects involving very heavy components.<br />
From departure from the General Electric factory at the Montoir de Bretagne port facility to arrival at the logistics hub which is the site of the Louis Joubert sluice dock, considerable resources were mobilized for the passage with absolute precision of extra-large-sized components measuring 10 metres high and 20 metres wide. A trailer was specially developed by OCTRA and Scales in order to cross the Pont du Brivet bridge.</p>
<p>Atlantique Manutention, a company specializing in the handling of heavy-lift cargo consignments, was charged by OCTRA with carrying out the port-based operations. The services of 8 dockers were used for this unconventional operation. They received specific training beforehand for the purposes of the height work and the sling gear work on the nacelles.<br />
The ship’s agent services were provided by SOGEBRAS on behalf of Blue Water France.</p>
<p>This configuration points to the scale of future activity represented by the construction of the wind farm off the cost of Saint Nazaire by the consortium led by EDF-EN and to the utilization of the logistics hub for the pre-assembly of the offshore wind turbine components by 2020. Currently being developed, the hub will eventually receive 80 nacelles, 240 blades and as many mast sections.</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2016/07/EMR_-_Chargement_nacelles_Joubert_-_300x200.jpg"><img class=" size-medium wp-image-1598 alignleft" src="http://www.sogebras.com/wp-content/uploads/2016/07/EMR_-_Chargement_nacelles_Joubert_-_300x200-300x200.jpg" alt="EMR_-_Chargement_nacelles_Joubert_-_300x200" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/shipment-of-offshore-wind-turbine-nacelles-fully-operational-xxl-sized-port-based-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M/V Super Servant 4 loaded two cruise ships in Montoir de Bretagne.</title>
		<link>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne/</link>
		<comments>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne/#comments</comments>
		<pubDate>Wed, 17 Feb 2016 16:47:06 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Business life]]></category>
		<category><![CDATA[bateau de croisière]]></category>
		<category><![CDATA[Danièle]]></category>
		<category><![CDATA[Elbe Princesse]]></category>
		<category><![CDATA[semi-submersible]]></category>
		<category><![CDATA[Super Servant 4]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1483</guid>
		<description><![CDATA[The coordination of port operations and the ship agency have been performed by SOGEBRAS. After the storm that swept the Atlantic coast last week, the semi-submersible vessel carrying two cruise ships named the “Elbe Princesse” and “Danièle”,left the port of Montoir de Bretagne on February ... ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.sogebras.com/wp-content/uploads/2016/02/@NEOPOLIA-Bernard-BIGER-14-02-2016-47.jpg"><img class="alignright size-medium wp-image-1484" src="http://www.sogebras.com/wp-content/uploads/2016/02/@NEOPOLIA-Bernard-BIGER-14-02-2016-47-300x200.jpg" alt="@NEOPOLIA Bernard BIGER 14 02 2016 (47)" width="300" height="200" /></a>The coordination of port operations and the ship agency have been performed by SOGEBRAS.</p>
<p style="text-align: justify;">After the storm that swept the Atlantic coast last week, the semi-submersible vessel carrying two cruise ships named the “Elbe Princesse” and “Danièle”,left the port of Montoir de Bretagne on February 15th.</p>
<p style="text-align: justify;"> The Super Servant 4 will call in Le Havre and Netherlands before reaching Hamburg, port of arrival of the “Elbe Princesse”.</p>
<p style="text-align: justify;">This new generation cruise ship measures 95 meters long, 10.5m wide and has 40 spacious cabins with exterior views for 80 passengers. Greatly anticipated by amateurs of river tourism, she will sail from spring 2016 on the Elbe and the Moldau. The barge Danièle will be delivered to Vlissingen in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discharging of 2 tugs Boluda in Saint Nazaire</title>
		<link>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire/</link>
		<comments>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 14:38:30 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Business life]]></category>
		<category><![CDATA[Boluda]]></category>
		<category><![CDATA[remorqueurs]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1464</guid>
		<description><![CDATA[Last december 2015 , the motor ship &#8220;Da De&#8221; coming from Vietnam discharged 2 tug boats in the port of Saint Nazaire The first one VB Cyclone is due to sail to Dunkirk , the second one VB Ouragan will join next february the fleet ... ]]></description>
				<content:encoded><![CDATA[<p>Last december 2015 , the motor ship &#8220;Da De&#8221; coming from Vietnam discharged 2 tug boats in the port of Saint Nazaire</p>
<p>The first one VB Cyclone is due to sail to Dunkirk , the second one VB Ouragan will join next february the fleet of the towage company Boluda in Saint Nazaire</p>
<p>( in replacement of the tug VB Bretagne ).</p>
<p>They have a bollar pull capacity of 70 tons and were built by Chantiers Piriou at Ben Luc in Vietnam . their unit weight is 520 mtons and length 30 meters.</p>
<p>Ship agency , Stevedoring  and local Forwarding have been handled by Sogebras</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2015/12/IMG_2855.jpg"><img class="alignright size-medium wp-image-1467" src="http://www.sogebras.com/wp-content/uploads/2015/12/IMG_2855-225x300.jpg" alt="IMG_2855" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label FONASBA</title>
		<link>https://www.sogebras.com/label-fonasba-2/</link>
		<comments>https://www.sogebras.com/label-fonasba-2/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 14:10:24 +0000</pubDate>
		<dc:creator><![CDATA[admsogbras]]></dc:creator>
				<category><![CDATA[Business life]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=924</guid>
		<description><![CDATA[On 22 January 2014, the President of FACAM stated that SOGEBRAS met the criteria for obtaining the label FONASBA and therefore it was granted. (Sogebras was among the first three French companies to obtain this label).]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-566" src="http://www.sogebras.com/wp-content/uploads/2015/01/actu-label-FONASBA-300x300.jpg" alt="actu-label FONASBA" width="240" height="240" />On 22 January 2014, the President of FACAM stated that SOGEBRAS met the criteria for obtaining the label FONASBA and therefore it was granted.<br />
(Sogebras was among the first three French companies to obtain this label).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/label-fonasba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOGEBRAS takes over the activities of BLP Cogemar/Nantes</title>
		<link>https://www.sogebras.com/sogebras-takes-activities-blp-cogemar-nantes/</link>
		<comments>https://www.sogebras.com/sogebras-takes-activities-blp-cogemar-nantes/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 14:17:51 +0000</pubDate>
		<dc:creator><![CDATA[admsogbras]]></dc:creator>
				<category><![CDATA[Business life]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=927</guid>
		<description><![CDATA[While the entire sector is facing a slowdown in its activities, SOGEBRAS keeps growing with port services in the centre of its development by taking over all the activities, infrastructure and personnel of the port agency BLP/Cogemar of Nantes-Cheviré, on 1st October 2013. This acquisition ... ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sogebras.com/wp-content/uploads/2013/10/actu-BLP-Cogemar-Nantes.jpg"><img class="alignright size-medium wp-image-665" src="http://www.sogebras.com/wp-content/uploads/2013/10/actu-BLP-Cogemar-Nantes-300x201.jpg" alt="actu-BLP Cogemar Nantes" width="300" height="201" /></a>While the entire sector is facing a slowdown in its activities, SOGEBRAS keeps growing with port services in the centre of its development by taking over all the activities, infrastructure and personnel of the port agency BLP/Cogemar of Nantes-Cheviré, on 1st October 2013.</p>
<p>This acquisition allows SOGEBRAS to stay a major actor of port of Nantes, to reinforce its teams and to exceed the 40000 m2 of storage (including a 2400 m2 warehouse Seveso classed under the heading 1331 and 1532 of ICPE regulation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/sogebras-takes-activities-blp-cogemar-nantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
