<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOGEBRAS &#187; Uncategorized</title>
	<atom:link href="https://www.sogebras.com/category/non-classe-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sogebras.com</link>
	<description>SOGEBRAS intervient dans les métiers liés aux opérations portuaires, au transport maritime et à la logistique.</description>
	<lastBuildDate>Wed, 18 Mar 2026 14:30:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Ms Deo Volonte from Star Class Yacht transport</title>
		<link>https://www.sogebras.com/ms-deo-volonte-from-star-class-yacht-transport/</link>
		<comments>https://www.sogebras.com/ms-deo-volonte-from-star-class-yacht-transport/#comments</comments>
		<pubDate>Fri, 17 Jun 2016 13:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1583</guid>
		<description><![CDATA[Ms Deo Volonte from Star Class Yacht transport loaded last Friday June 10th in Saint Nazaire , one yacht Monte Carlo 6 built by Beneteau , with destination Fethyie ( Turkey ) It is the 4th call in one year in St Nazaire from Star ... ]]></description>
				<content:encoded><![CDATA[<p>Ms Deo Volonte from Star Class Yacht transport loaded last Friday June 10th in Saint Nazaire , one yacht Monte Carlo 6 built by Beneteau , with destination Fethyie ( Turkey ) It is the 4th call in one year in St Nazaire from Star Class Yacht Transport. The call at Saint Nazaire can be scheduled on request . Sogebras was agent and stevedore through its subsidiary Atlantique Manutention.</p>
<p>&nbsp;</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2016/06/07339120-135a-4413-9731-db452069b73c-large.jpeg"><img class=" size-medium wp-image-1579 aligncenter" src="http://www.sogebras.com/wp-content/uploads/2016/06/07339120-135a-4413-9731-db452069b73c-large-300x225.jpeg" alt="07339120-135a-4413-9731-db452069b73c-large" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/ms-deo-volonte-from-star-class-yacht-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYE, BYE « HARMONY OF THE SEAS »</title>
		<link>https://www.sogebras.com/bye-bye-harmony-of-the-seas/</link>
		<comments>https://www.sogebras.com/bye-bye-harmony-of-the-seas/#comments</comments>
		<pubDate>Mon, 23 May 2016 07:32:50 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1568</guid>
		<description><![CDATA[As SOGEBRAS Montoir, representatives of ASA (Associated Shipping Agencies) CALAIS, we have been proud to act as agents of RCCL for the whole crew attendance during vessel building in STX ST-NAZAIRE shipyard. &#160; We had also the pleasure to perform customs clearance for a lot ... ]]></description>
				<content:encoded><![CDATA[<p>As SOGEBRAS Montoir, representatives of ASA (Associated Shipping Agencies) CALAIS, we have been proud to act as agents of RCCL for the whole crew attendance during vessel building in STX ST-NAZAIRE shipyard.</p>
<p>&nbsp;</p>
<p>We had also the pleasure to perform customs clearance for a lot of supplies delivery on board.</p>
<p>&nbsp;</p>
<p>Thanks to the whole RCCL team for its confidence and nice cooperation.</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2016/05/l-Harmony-of-the-Seas-sur-le-chantier-naval-de-Saint-Nazaire.jpg"><img class=" size-medium wp-image-1560 aligncenter" src="http://www.sogebras.com/wp-content/uploads/2016/05/l-Harmony-of-the-Seas-sur-le-chantier-naval-de-Saint-Nazaire-300x200.jpg" alt="l-Harmony-of-the-Seas-sur-le-chantier-naval-de-Saint-Nazaire" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/bye-bye-harmony-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKBULK EUROPE EXHIBITION &#8211; ANTWERP 23-26 MAY 2016</title>
		<link>https://www.sogebras.com/breakbulk-europe-exhibition-antwerp-23-26-may-2016/</link>
		<comments>https://www.sogebras.com/breakbulk-europe-exhibition-antwerp-23-26-may-2016/#comments</comments>
		<pubDate>Wed, 04 May 2016 15:20:33 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1551</guid>
		<description><![CDATA[SOGEBRAS will be present on the stand THLG ( The Heavy Lift Group) 214H1 We will have the pleasure to welcome you there. &#160;]]></description>
				<content:encoded><![CDATA[<p>SOGEBRAS will be present on the stand THLG ( The Heavy Lift Group) 214H1</p>
<p>We will have the pleasure to welcome you there.</p>
<p>&nbsp;</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2016/05/sans-titreee.png"><img class="  wp-image-1546 alignleft" src="http://www.sogebras.com/wp-content/uploads/2016/05/sans-titreee-300x31.png" alt="sans-titreee" width="474" height="49" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/breakbulk-europe-exhibition-antwerp-23-26-may-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first nacelle leaves Montoir</title>
		<link>https://www.sogebras.com/the-first-nacelle-leaves-montoir/</link>
		<comments>https://www.sogebras.com/the-first-nacelle-leaves-montoir/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 09:42:12 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1537</guid>
		<description><![CDATA[Atlantique Manutention performed loading operations on March 19th on M/V Palembang for Haliade 150 offshore wind turbine nacelle produced by the new General Electric (former Alstom) factory at Montoir de Bretagne.  Ordered by EDFEN, thenacelle will be installed at the Osterild test site.  The entire ... ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Atlantique Manutention performed loading operations on March 19<sup>th</sup> on M/V Palembang for Haliade 150 offshore wind turbine nacelle produced by the new General Electric (former Alstom) factory at Montoir de Bretagne.</strong></p>
<p style="text-align: justify;"> <img class=" size-medium wp-image-1535 alignleft" src="http://www.sogebras.com/wp-content/uploads/2016/04/Nacelle_Alstom_PS-300x200.jpg" alt="Nacelle_Alstom_PS" width="300" height="200" />Ordered by EDFEN, thenacelle will be installed at the Osterild test site.</p>
<p style="text-align: justify;"> The entire project (including other components of the turbine) was directed by OCTRA, a French engineering and transport board, recently based in Montoir and headquartered in <span style="line-height: 1.5;">Paris.</span><span style="line-height: 1.5;">  </span></p>
<p style="text-align: justify;">This was the first lo-lo handling operation to be conducted for this type of nacelle.</p>
<p style="text-align: justify;">The previous nacelles were loaded by ro-ro operation at the Saint Nazaire dock basins. The 422-tonne nacelle was conveyed by specialist haulage firm Transports Scales on 18th March from the factory to the TGO terminal, where it was stored pending loading.</p>
<p><strong>Contacts Atlantique Manutention</strong> – <a href="mailto:j.feltgen@sogebras.com">Johann Feltgen</a> and <a href="mailto:c.letanter@sogebras.com">Christophe Le Tanter</a>  &amp; <a href="mailto:operations@atlantique-manut.com">operations@atlantique-manut.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/the-first-nacelle-leaves-montoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Week of Transport and Logistics 2016 (SITL)</title>
		<link>https://www.sogebras.com/international-week-of-transport-and-logistics-2016-sitl/</link>
		<comments>https://www.sogebras.com/international-week-of-transport-and-logistics-2016-sitl/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 13:36:34 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1517</guid>
		<description><![CDATA[SOGEBRAS will be present in the stand 6M-95, March 2016 22nd &#8211; 25th. Teams of Nantes and Saint-Nazaire will have the pleasure to welcome you there.]]></description>
				<content:encoded><![CDATA[<p>SOGEBRAS will be present in the stand 6M-95, March 2016 22nd &#8211; 25th.</p>
<p>Teams of Nantes and Saint-Nazaire will have the pleasure to welcome you there.</p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2016/03/600x100_GB-SITL.png"><img class=" size-medium wp-image-1518 alignleft" src="http://www.sogebras.com/wp-content/uploads/2016/03/600x100_GB-SITL-300x50.png" alt="600x100_GB-SITL" width="300" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/international-week-of-transport-and-logistics-2016-sitl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
