<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOGEBRAS &#187; Vie de l&rsquo;entreprise</title>
	<atom:link href="https://www.sogebras.com/category/vie-de-lentreprise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sogebras.com</link>
	<description>SOGEBRAS intervient dans les métiers liés aux opérations portuaires, au transport maritime et à la logistique.</description>
	<lastBuildDate>Wed, 18 Mar 2026 14:30:48 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Khimji Ramdas Shipping conducts 61st Heavy Lift Group International Conference</title>
		<link>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference/</link>
		<comments>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference/#comments</comments>
		<pubDate>Thu, 16 Nov 2017 08:11:14 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[sogebras]]></category>
		<category><![CDATA[The heavy lift group]]></category>
		<category><![CDATA[thlg]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1721</guid>
		<description><![CDATA[Muscat: The year 2017 marks the 30th anniversary of the existence of The Heavy Lift Group (THLG); a global network of Project Forwarders conducted their 61st annual group conference at the Intercontinental Hotel, Muscat. Forty-two delegates from 30 member countries attended the event held recently. It ... ]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://timesofoman.com/uploads/images/2017/11/08/x769257.jpg.pagespeed.ic.FjZY_uyDjJ.webp" alt="" /></p>
<p data-disqus-identifier="/article/121510/Roundup/Khimji-Ramdas-Shipping-conducts-61st-Heavy-Lift-Group-International-Conferencedisqussion-0"><strong>Muscat:</strong> The year 2017 marks the 30th anniversary of the existence of The Heavy Lift Group (THLG); a global network of Project Forwarders conducted their 61st annual group conference at the Intercontinental Hotel, Muscat.</p>
<p>Forty-two delegates from 30 member countries attended the event held recently. It is for the first time in the history of the THLG, a venue in the Middle East was chosen for the annual gala event.</p>
<p>Managed by Khimji&rsquo;s House of Travel, the Heavy Lift Group International Conference was conducted by Khimji Ramdas Shipping in association with Asyad (Consortium Oman Global Logistics) &amp; Port of Duqm. The international conference was tailored to connect the worldwide network of project and heavy lift logistics specialists and promote and showcase Oman’s infrastructure capabilities, thereby promoting to the Oman ports for moving heavy lift. The event also highlighted the concrete steps being taken by the government to make Oman one among the best global logistics hubs in the world.</p>
<p>M. C. Jose, CEO, Projects and Logistics Group, Khimji Ramdas said, “Heavy lift was traditionally moving over UAE because of the facilities and capabilities of vendors. In the last few years, we have managed to change the outlook of Oman based operators in handling such shipments, resulting in movements being handled and controlled by Oman based operators. We have moved many projects through Omani ports now and the trade sector has gained confidence. This conference will give visibility for Oman ports and capabilities for moving heavy lift.”</p>
<p>Emre Eldener, vice president, Executive Committee, The Heavy Lift Group, remarked, “The 30 years of its existence, THLG never ventured into the Middle East as a possible venue for its annual Conference. We are glad that we gave in to the compelling arguments put forth by our members from Oman, Khimji Ramdas Shipping. The conference has been an eye-opener in terms of Oman’s capabilities in handling such moves. Furthermore, all of us have been spellbound by Oman’s natural splendour, beauty, architecture and most of all the hospitality. Most of our members, including me, are sure to come back to Oman for our next holiday, along with our family, ensuring that we take in more of Oman’s offerings. Needless to say, we believe that Oman is truly the best tourist destination in the Middle East.”</p>
<p>“Asyad (Oman Global Logistics), through its Trade Facilitation Group is initiating a slew of measures towards making Oman a better place to do business,” said, Tapio Naula, programme director, Trade Facilitation, Asyad.</p>
<p>“Engaging with various stakeholders in the government and private sector, our aim is to promote Oman as a potential Global Logistics Hub. Various initiatives like AEO (Authorised Economic Operator ), implementing TIR &amp; IRU conventions, facilitating pre-clearance at airport/seaports and decreasing the dwell time of shipments at the ports, are currently being worked upon. With the active interest of the various government authorities and the private sector, we are seeing encouraging results from the above initiatives,” he added.</p>
<p>Anwar Al Baluchi, commercial manager, Port of Duqm said, “We do not let ourselves be limited by size or weight. The Port of Duqm has been specifically designed to handle heavy and complex project cargo and has proven its expertise by successfully handling a variety of heavy and out of gauge cargo for various Clients in the Oil &amp; Gas sector. The port is designed to accept packages with a maximum of 1,700 tonnes and the same has been verified by a 3rd party study.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/khimji-ramdas-shipping-conducts-61st-heavy-lift-group-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOGEBRAS accueille la plus grande centrale photovoltaïque de la région</title>
		<link>https://www.sogebras.com/sogebras-accueille-la-plus-grande-centrale-photovoltaique-de-la-region/</link>
		<comments>https://www.sogebras.com/sogebras-accueille-la-plus-grande-centrale-photovoltaique-de-la-region/#comments</comments>
		<pubDate>Tue, 31 Oct 2017 11:05:31 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1676</guid>
		<description><![CDATA[Ce chantier, porté par JP Energie Environnement (JPEE), a débuté en mai dernier par la réfection des 3 entrepôts concernés (changement de toiture, désamiantage, renforcement de charpente). Il s&#8217;achèvera en décembre 2017 après la pose de 15 000 m² de panneaux photovoltaïques et la création ... ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.sogebras.com/wp-content/uploads/2017/10/SOGEBRAS_PS.jpg"><img class="alignright size-medium wp-image-1678" src="http://www.sogebras.com/wp-content/uploads/2017/10/SOGEBRAS_PS-300x200.jpg" alt="SOGEBRAS_PS" width="300" height="200" /></a>Ce chantier, porté par JP Energie Environnement (JPEE), a débuté en mai dernier par la réfection des 3 entrepôts concernés (changement de toiture, désamiantage, renforcement de charpente). Il s&rsquo;achèvera en décembre 2017 après la pose de 15 000 m² de panneaux photovoltaïques et la création d&rsquo;un réseau électrique spécifique.</p>
<p style="text-align: justify;">Cette centrale photovoltaïque, permettra de produire 2 600 Mwh par an, soit l&rsquo;équivalent annuelle de la consommation électrique, hors chauffage, de 875 foyers.</p>
<p style="text-align: justify;"><a title="Reportage France 3" href="https://www.facebook.com/france3pdl/videos/1837573072938655/" target="_blank">Reportage France 3</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/sogebras-accueille-la-plus-grande-centrale-photovoltaique-de-la-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Éolien offshore : GE a expédié ses premières nacelles XXL à l’international</title>
		<link>https://www.sogebras.com/eolien-offshore-ge-a-expedie-ses-premieres-nacelles-xxl-a-linternational/</link>
		<comments>https://www.sogebras.com/eolien-offshore-ge-a-expedie-ses-premieres-nacelles-xxl-a-linternational/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 08:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>
		<category><![CDATA[Nacelles GE Block Island]]></category>
		<category><![CDATA[Nacelles GE Saint Nazaire]]></category>
		<category><![CDATA[Nacelles GE sur Brave Tern]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1592</guid>
		<description><![CDATA[Cinq nacelles de l’Haliade 150 viennent de partir pour les États-Unis. La réalisation et l’expédition de cette première commande internationale a nécessité une logistique pointue et marque le lancement de la production en grande série pour l’usine nazairienne de GE. Transporter un colis de plus ... ]]></description>
				<content:encoded><![CDATA[<h2 align="justify"><b>Cinq nacelles de l’Haliade 150 viennent de partir pour les États-Unis. La réalisation et l’expédition de cette première commande internationale a nécessité une logistique pointue et marque le lancement de la production en grande série pour l’usine nazairienne de GE.</b></h2>
<p align="justify">Transporter un colis de plus de 400 tonnes et 20 mètres de large, cela ne s’improvise pas. Une logistique impressionnante a été mise en place sur le port de Nantes – Saint-Nazaire afin de permettre à <a href="http://www.emr-paysdelaloire.fr/acteurs/ge/" target="_blank">GE</a> d’expédier <a href="http://www.emr-paysdelaloire.fr/actualites/premieres-nacelles-haliade-de-ge-berceau-nazairien-aux-cotes-americaines/" target="_blank">les nacelles des cinq éoliennes offshore Haliade</a> commandées pour <a href="http://www.emr-paysdelaloire.fr/actualites/alstom-se-place-sur-leolien-offshore-aux-etats-unis/" target="_blank">le parc américain de Block Island.</a></p>
<p align="justify">Pour transporter et stocker ces pièces hors-normes, le Grand Port maritime a mis à disposition la Forme Louis-Joubert ainsi qu’une partie du site du futur hub logistique EMR. Le déplacement depuis l’usine GE jusqu’aux quais a été piloté par l’entreprise OCTRA, qui a confié les opérations de manutention portuaire à Atlantique Manutention (filiale de Sogebras et d’Idéa groupe) pour l’embarquement des nacelles sur le <i>Brave Tern</i>, un navire jack up venu spécialement de Norvège pour les emmener aux États-Unis.</p>
<h3>Coup d’envoi d’une longue série</h3>
<p align="justify">Cette première commande internationale a permis à GE de démontrer son sérieux dans le respect des délais. Elle valide aussi la capacité de Nantes – Saint-Nazaire Port à accompagner les industriels des EMR dans les défis que représentent la construction et l’expédition d’éoliennes offshore. Car en plus de leur taille et de leur poids exceptionnels, il s’agit également de machines complexes : une nacelle est ainsi composée de 30 000 pièces différentes et une bonne organisation logistique est primordiale.</p>
<p align="justify">Désormais, GE peut se tourner vers les prochaines échéances et la production va monter en puissance. L’usine nazairienne doit notamment construire <a href="http://www.emr-paysdelaloire.fr/actualites/merkur-offshore-lhaliade-dalstom-simpose-a-lexport/" target="_blank"><br />
66 éoliennes Haliade pour le parc Merkur Offshore</a>, l’un des plus grands d’Allemagne. Surtout, GE attend la commande d’EDF EN pour les premiers parcs français, soit 238 éoliennes en tout.</p>
<p align="justify"><a href="http://www.sogebras.com/wp-content/uploads/2016/07/Nacelles-Haliade-GE-Andre-Bocquel.jpg"><img class="alignright size-medium wp-image-1593" src="http://www.sogebras.com/wp-content/uploads/2016/07/Nacelles-Haliade-GE-Andre-Bocquel-300x200.jpg" alt="Nacelles-Haliade-GE-Andre-Bocquel" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/eolien-offshore-ge-a-expedie-ses-premieres-nacelles-xxl-a-linternational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Super Servant 4 embarque deux bateaux de croisière à Montoir de Bretagne</title>
		<link>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne-2/</link>
		<comments>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2016 14:02:25 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1498</guid>
		<description><![CDATA[La coordination des opérations portuaire et la consignation du navire ont été confiées à Sogebras. Le navire semi-submersible transportant deux bateaux de croisière : l’Elbe Princesse et la Danièle, a quitté le port de Montoir le 15 Février, après la tempête qui a balayé la côte ... ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sogebras.com/wp-content/uploads/2016/02/@NEOPOLIA-Bernard-BIGER-14-02-2016-47.jpg"><img class="alignright size-medium wp-image-1484" src="http://www.sogebras.com/wp-content/uploads/2016/02/@NEOPOLIA-Bernard-BIGER-14-02-2016-47-300x200.jpg" alt="@NEOPOLIA Bernard BIGER 14 02 2016 (47)" width="300" height="200" /></a>La coordination des opérations portuaire et la consignation du navire ont été confiées à Sogebras.</p>
<p>Le navire semi-submersible transportant deux bateaux de croisière : l’Elbe Princesse et la Danièle, a quitté le port de Montoir le 15 Février, après la tempête qui a balayé la côte atlantique la semaine dernière.</p>
<p>Il fera étape au Havre puis au Pays-Bas, avant d’atteindre Hambourg, port de d’arrivée de l’Elbe Princesse.</p>
<p>Ce bateau de croisière nouvelle génération mesure 95 m de long pour 10.5m de large et dispose de 40 cabines spacieuses avec vues extérieures pouvant accueillir 80 passagers. Très attendu par les amateurs de tourisme fluvial, il naviguera dès le printemps 2016 sur l’Elbe et le Moldau. Quant à la péniche Danièle elle sera livrée à Flessingue aux Pays-Bas.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/le-super-servant-4-embarque-deux-bateaux-de-croisiere-a-montoir-de-bretagne-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Déchargement de 2 remorqueurs Boluda à Saint Nazaire</title>
		<link>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire-2/</link>
		<comments>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 15:02:32 +0000</pubDate>
		<dc:creator><![CDATA[Hugo KÜHN]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>
		<category><![CDATA[Boluda]]></category>
		<category><![CDATA[remorqueurs]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=1472</guid>
		<description><![CDATA[Le 15 décembre, le navire Da De , en provenance du Vietnam, a débarqué deux remorqueurs dans les bassins de Saint-Nazaire. Le premier, VB Cyclone, est destiné au port de Dunkerque, le second, VB Ouragan, rejoindra, dès le mois de février, une fois les équipages formés, ... ]]></description>
				<content:encoded><![CDATA[<p><strong>Le 15 décembre, le navire Da De , en provenance du Vietnam, a débarqué deux remorqueurs dans les bassins de Saint-Nazaire. Le premier, <em>VB Cyclone</em>, est destiné au port de Dunkerque, le second, <em>VB Ouragan</em>, rejoindra, dès le mois de février, une fois les équipages formés, la flotte de la société de remorquage Boluda à Saint-Nazaire. </strong></p>
<p><strong>Le nouveau remorqueur <em>VB Ouragan</em> qui a une capacité de traction de 70 tonnes a été construit par les chantiers Piriou, au Vietnam à Ben Luc. D&rsquo;un poids total de 520 tonnes, et long de 30 mètres, cette nouvelle unité est destinée à remplacer le <em>VB Bretagne</em>.</strong></p>
<p><strong>Les opérations de consignation , de manutention et de transit ont été confiées à Sogebras</strong></p>
<p><a href="http://www.sogebras.com/wp-content/uploads/2015/12/IMG_2855.jpg"><img class="alignright size-medium wp-image-1467" src="http://www.sogebras.com/wp-content/uploads/2015/12/IMG_2855-225x300.jpg" alt="IMG_2855" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/dechargement-de-2-remorqueurs-boluda-a-saint-nazaire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label FONASBA</title>
		<link>https://www.sogebras.com/label-fonasba/</link>
		<comments>https://www.sogebras.com/label-fonasba/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 13:34:14 +0000</pubDate>
		<dc:creator><![CDATA[admsogbras]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=565</guid>
		<description><![CDATA[SOGEBRAS a obtenu le label FONASBA le 22/01/2014. Le 22 janvier 2014, le président de la FACAM a déclaré que SOGEBRAS répondait aux critères pour l’obtention du label FONASBA et qu’en conséquence il lui était accordé. (Sogebras fait partie des 3 premières sociétés françaises à ... ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-566" src="http://www.sogebras.com/wp-content/uploads/2015/01/actu-label-FONASBA-300x300.jpg" alt="actu-label FONASBA" width="240" height="240" />SOGEBRAS a obtenu le label FONASBA le 22/01/2014.</p>
<p>Le 22 janvier 2014, le président de la FACAM a déclaré que SOGEBRAS répondait aux critères pour l’obtention du label FONASBA et qu’en conséquence il lui était accordé. (Sogebras fait partie des 3 premières sociétés françaises à obtenir ce label)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/label-fonasba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOGEBRAS reprend les activités de BLP Cogemar/Nantes</title>
		<link>https://www.sogebras.com/sogebras-reprend-les-activites-de-blp-cogemarnantes/</link>
		<comments>https://www.sogebras.com/sogebras-reprend-les-activites-de-blp-cogemarnantes/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 13:37:40 +0000</pubDate>
		<dc:creator><![CDATA[admsogbras]]></dc:creator>
				<category><![CDATA[Vie de l'entreprise]]></category>

		<guid isPermaLink="false">http://www.sogebras.com/?p=568</guid>
		<description><![CDATA[Alors que l’ensemble du secteur fait face à un ralentissement de ses activités, SOGEBRAS maintient le cap avec le portuaire au cœur de son développement en reprenant au 1er octobre 2013 l’ensemble des activités, infrastructures et personnels de l’agence portuaire BLP / Cogemar de Nantes-Cheviré. ... ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sogebras.com/wp-content/uploads/2013/10/actu-BLP-Cogemar-Nantes.jpg"><img class="alignright size-medium wp-image-665" src="http://www.sogebras.com/wp-content/uploads/2013/10/actu-BLP-Cogemar-Nantes-300x201.jpg" alt="actu-BLP Cogemar Nantes" width="300" height="201" /></a>Alors que l’ensemble du secteur fait face à un ralentissement de ses activités, SOGEBRAS maintient le cap avec le portuaire au cœur de son développement en reprenant au 1<sup>er</sup> octobre 2013 l’ensemble des activités, infrastructures et personnels de l’agence portuaire BLP / Cogemar de Nantes-Cheviré.</p>
<p>Cette acquisition permet à SOGEBRAS d’affirmer sa position d’acteur majeur sur la place portuaire de Nantes, de renforcer ses équipes et de passer la barre des 40000 m2 de stockage incluant un entrepôt de 2400 m2 classé Seveso « seuil bas » au titre des rubriques 1331 et 1532 de la réglementation ICPE.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sogebras.com/sogebras-reprend-les-activites-de-blp-cogemarnantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
